Electrodes
Electrodes
We offer durable electrodes made of tungsten, molybdenum, tantalum and their alloys, which are indispensable in welding technology, resistance welding, spark erosion and the electronics industry. These materials guarantee excellent electrical and thermal conductivity and high temperature resistance.
For detailed information on the material properties, available dimensions and tolerances, please refer to the following table or the corresponding material data sheets. We will be happy to provide you with further information on request.
Grade | W-. Mo- or Ta-content | Additive | Available in | Propereties/ Download |
WCu | W: 50 - 90% | Cu: 10-50% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
W | W:99.95 % | - | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
WK1,2 und 3 | W:99.95 % | K: 15-100 ppm | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
WTh10 und WTh20 | W: 99% | ThO2: 1% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
WLa10, 15 und 20 | W: 98 - 99% | La2O3: 1 - 2% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
WCe20 | W: 98% | CeO2: 2% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
WRe3, 5 und 26 | W: 74 - 97% | Re: 3 - 26% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
Mo | Mo: 99.95% | - | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
TZM | Mo: >99.2% | TiZrC: < 0.8 | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
ML | Mo: 99.7% | La2O3: 0.3% | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
Ta | Ta: 99.95% | - | Rods, pins, electrodes, plates or according to drawing | Material Data Sheet |
Inquiries / Orders
Do you have any questions or would you like to place an order?
Feel free to contact us!
E-Mail: [email protected]
Phone: +49 (0) 8131 3164192