Granules & Powder
Granules and powder
We offer high-quality tungsten and molybdenum powder and granules that are characterized by high purity, low carbon and sulphur content, high density and consistent quality. We also ensure on-time delivery for larger order quantities.
Our powders and granules are used in a wide range of applications in analytics, metal processing, 3D printing and the electronics industry.
For detailed information on the properties of our powders and granules as well as particle sizes and specifications, please refer to the table below or the corresponding material data sheets:
Grade | Particle size | Chemical composition | C+S [ppm] | Scott density / Tap density | Properties/ Download |
Tungsten granules 0.5 - 2.0 mm | 0.5 - 2.0 mm | W: 99.7 - 99.95 % | C+S < 7 ppm | 9.0 - 10.5 g/cm³ | Material Data Sheet |
Tungsten granules 1.0 - 2.0 mm | 1.0 - 2.0 mm | W: 99.7 - 99.95 % | C+S < 7 ppm | 9.0 - 10.5 g/cm³ | Material Data Sheet |
Tungsten granules 0.42 - 0.85 mm | 0.42 - 0.85 mm | W: 99.7 - 99.95 % | C+S < 7 ppm | 9.0 - 10.5 g/cm³ | Material Data Sheet |
Tungsten granules 0.5 - 1.6 mm | 0.5 - 1.6 mm | W: 99.7 - 99.95 % | C+S < 7 ppm | 9.0 - 10.5 g/cm³ | Material Data Sheet |
Tungsten granules 0.85 - 1.6 mm | 0.85 - 1.6 mm | W: 99.7 - 99.95 % | C+S < 7 ppm | 9.0 - 10.5 g/cm³ | Material Data Sheet |
High-density Tungsten granules 0.05 - 2.0 mm | 0.05 - 2.0 mm | W: 99.7 - 99.95 % | --- | 11.5 - 12.8 g/cm³ | Material Data Sheet |
Finrs Tungsten granules 0,01 - 0,05 mm | 0.01 - 0.05 mm | W: 99.7 - 99.95 % | --- | 9.0 - 10.5 g/cm³ | Upon request |
Tungsten powder 3 𝛍m | 0.1 - 20 𝛍m | W > 99.95 % | --- | > 5.0 g/cm³ | Upon request |
Tungsten powder 8 𝛍m | 0.1 - 35 𝛍m | W > 99.95 % | --- | > 6.0 g/cm³ | Upon request |
Tungsten powder 15 𝛍m | 0.1 - 50 𝛍m | W > 99.95 % | --- | > 7.0 g/cm³ | Upon request |
Inquiries / Orders
Do you have any questions or would you like to place an order?
Feel free to contact us!
E-Mail: [email protected]
Phone: +49 (0) 8131 3164192