Rods, Pins & Wires
Rods, pins and wires
We offer a comprehensive range of rods, pins and wires made from first-class materials such as molybdenum, tungsten, tungsten heavy metals, WCu, tantalum and rhenium. Thanks to our large storage capacities and efficient logistics, we are able to process and deliver even large orders quickly and reliably.
Our products are used in many key industries, including medical technology, furnace construction, plasma spraying, toolmaking and the lighting industry – wherever exceptional material properties and maximum precision are required.
Detailed information on material properties, dimensions and tolerances can be found in the following table or in the corresponding material data sheets:
Grade | W- or Mo-content | Additive | Available in | Properties/ Download |
W-Heavy alloys DensM® | W: 90 - 98% | NiFe: 2-10% | Rods, pins, wires or according to drawing | Material Data Sheet |
WRe26 | W: 90 - 98% | NiCu: 2-10% | Rods, pins, wires or according to drawing | Material Data Sheet |
WRe5 | W: 90 - 95% | NiFeMo: 5-10% | Rods, pins, wires or according to drawing | Material Data Sheet |
WCu | W: 50 - 90% | Cu: 10-5 | Rods, pins, wires or according to drawing | Material Data Sheet |
W | W:99.95 % | - | Rods, pins, wires or according to drawing | Material Data Sheet |
WK1, 2 und 3 | W:99.95 % | K: 15-100 ppm | Rods, pins, wires or according to drawing | Material Data Sheet |
WTh10 und WTh20 | W: 99% | ThO2: 1% | Rods, pins, wires or according to drawing | Material Data Sheet |
WLa10, 15 und 20 | W: 98 - 99% | CeO2: 2% | Rods, pins, wires or according to drawing | Material Data Sheet |
WCe20 | W: 98% | CeO2: 2% | Rods, pins, wires or according to drawing | Material Data Sheet |
WRe3, 5 und 26 | Mo: 99.95% | Re: 3 - 26% | Rods, pins, wires or according to drawing | Material Data Sheet |
Mo | Mo: 99.95% | - | Rods, pins, wires or according to drawing | Material Data Sheet |
TZM | Mo: >99.2% | TiZrC: < 0.8 | Rods, pins, wires or according to drawing | Material Data Sheet |
ML | Mo: 99.7% | La2O3: 0.3% | Rods, pins, wires or according to drawing | Material Data Sheet |
Ta | Ta: 99.95% | - | Rods, pins, wires or according to drawing | Material Data Sheet |
Inquiries / Orders
Do you have any questions or would you like to place an order?
Feel free to contact us!
E-Mail: [email protected]
Phone: +49 (0) 8131 3164192