Grades & data sheets
| Variety | Composition | Nominal density | Brief info | Available as | Data sheet |
|---|---|---|---|---|---|
| DensM®170 | 90% W + 10% NiFe | 17.0 ± 0.15 g/cm³ | ASTM B777 Class 1 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®170 P | 90% W + 10% NiCu | 17.0 ± 0.15 g/cm³ | non-magnetic, ASTM B777 class 1 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®170 M | 90% W + 10% NiFeMo | 17.0 ± 0.2 g/cm³ | Mechanically reinforced | Bars & rods (in stock), plates, finished parts according to drawing | On request |
| DensM®175 | 92.5% W + 7.5% NiFe | 17.5 ± 0.2 g/cm³ | ASTM B777 Class 2 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®175 P | 92.5% W + 7.5% NiCu | 17.0 ± 0.2 g/cm³ | non-magnetic, ASTM B777 class 2 | Bars & rods (in stock), plates, finished parts according to drawing | On request |
| DensM®180 | 95% W + 5% NiFe | 18.0 ± 0.2 g/cm³ | ASTM B777 Class 3 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®180 P | 95% W + 5% NiCu | 18.0 ± 0.2 g/cm³ | non-magnetic, ASTM B777 class 3 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®185 | 97.5% W + 2.5% NiFe | 18.5 ± 0.2 g/cm³ | ASTM B777 Class 4 | Bars & rods (in stock), plates, finished parts according to drawing | |
| DensM®185 P | 97.5% W + 2.5% NiFe | 18.5 ± 0.3 g/cm³ | non-magnetic | Bars & rods (in stock), plates, finished parts according to drawing | On request |
| DensM®190 | 98.5% W + 1.5% NiFe | 18.8 ± 0.2 g/cm³ | Very high density | Bars & rods (in stock), plates, finished parts according to drawing | On request |
Density: 18.0 g/cm³
Thermal conductivity: 90 W/m·K
Electrical conductivity: ≈ 6-10 ×10^6 S/m (10-17 %IACS); NiCu non-magnetic S/m
Supply programme
Do you need further information?
Questions? We’re happy to help.
Contact us — we provide tailored solutions.
